State-by-State Impact of Reach Out and Read

Reach Out and Read promotes early literacy and school readiness in young children through thousands of Programs nationwide, located in every state in the U.S.  Below is a breakdown of Reach Out and Read’s annual impact in every U.S. state and territory.


State Reach Out and
Read Programs
Children Served
Annually
Books Distributed Annually
Alabama 59 80,478          124,414
Alaska 98 11,471          15,180
Arizona 165 130,191          238,262
Arkansas 23 47,288          54,006
California 571 599,955          994,852
Colorado 148 93,748          144,506
Connecticut 42 50,633          59,544
Delaware 10 15,328          19,006
District of Columbia 33 30,663          45,246
Florida 220 171,504          266,886
Georgia 60 60,426          92,610
Hawaii 21 17,421          36,294
Idaho 13 10,204          17,654
Illinois 126 135,409          160,636
Indiana 143 161,199          237,296
Iowa 72 50,267          80,992
Kansas 65 38,716          71,844
Kentucky 79 38,057          65,556
Louisiana 67 58,914          95,830
Maine 1 1,710          3,420
Maryland 75 50,431          81,586
Massachusetts 252 181,813          330,010
Michigan 98 103,527          122,812
Minnesota 71 55,023          97,288
Mississippi 10 9,915          12,116
Missouri 62 43,079          110,848
Montana 14 10,061          11,586
Nebraska 20 14,293          17,384
Nevada 19 30,131          59,738
New Hampshire 29 12,135          20,304
New Jersey 72 69,144          112,940
New Mexico 40 33,805          45,658
New York 284 332,319          506,654
North Carolina 94 97,670          147,742
North Dakota 7 5,782          8,284
Ohio 138 161,682          269,922
Oklahoma 50 19,527          35,196
Oregon 34 37,627          52,576
Pennsylvania 97 75,283          130,402
Rhode Island 43 34,821          61,894
South Carolina 125 118,499          141,036
South Dakota 162 48,732          69,508
Tennessee 10 14,250          16,696
Texas 242 235,915          368,002
Utah 35 40,822          70,206
Vermont 51 21,703          40,722
Virginia 148 123,931          221,372
Washington 101 67,265          100,158
West Virginia 21 13,210          24,546
Wisconsin 51 41,952          62,704
Wyoming 2 189          520

Armed Military Forces 2 4,668          2,694
Armed Forces Pacific 4 3,075          6,150
Northern Mariana Islands 2 1,114          2,228
Puerto Rico 6 974          698
U.S. Virgin Islands 1 450          762

TOTAL U.S. 4,535 3,918,399          6,186,976
  Reach Out and
Read Programs
Children Served
Annually
Books Distributed Annually