Reach Out and Read is proud to announce the formation of the Literacy Champions Society to recognize and celebrate the highest levels of support for our mission.
Members of the Literacy Champions Society make a minimum commitment of $5,000 annually to Reach Out and Read and receive regular updates on Reach Out and Read's initiatives, as well as advances in the field of early childhood development. Most importantly, Literacy Champions enjoy the satisfaction of knowing that their commitment is making a significant difference in the lives of children everywhere.
To learn more about becoming a member of the Reach Out and Read Literacy Champions Society, contact the Development Office at fundraising@reachoutandread.org or 617-455-0643.
| Anonymous | Lisa and Stephen Lebovitz |
| Jean and Parrish Arturi | Ann and Hal Logan |
| Beth Lebovitz Backer and Dan Backer | Marion and David Mussafer |
| James M. Blakemore | Alexandra Nash |
| Missy and Marshall Carter | Judy Newman |
| Dr. Amy Fahrenkopf | Lisa and John Rourke |
| Lynda Tocci and Anne-Marie Fitzgerald | Luly and Maurice Samuels |
| Stacey and David E. Goel | Jenny and Tom Seeman |
| Mary Beth and Chris Gordon | Becky Kidder Smith and Thomas Smith |
| Beth and Larry Greenberg | Margaret E. Thielsch |
| Suzanne Nora Johnson and David Johnson | Jeannette Sarkisian Wagner |
| Jane Koppelman | Joseph Wortis Trust |
| Elizabeth and Douglas Korn |
| Anschutz Film Group/Walden Media | Imagitas/Pitney Bowes |
| The Association of American Publishers | Johnson & Johnson |
| BAE Systems Inc. | Memorial Foundation for Children |
| Bain Capital Children's Charity Ltd. | Merck & Co., Inc. |
| Bank of America Private Bank | Mintz, Levin, Cohn, Ferris, Glovsky and Popeo P.C. |
| BD | NAIW (International) |
| BNY Mellon | Novartis Pharmaceuticals Corporation |
| The Boeing Company | Pfizer Inc. |
| Bristol-Myers Squibb Company | Primrose Schools |
| Brown Rudnick, LLC | Procter and Gamble Personal Care |
| Daiichi Sankyo, Inc. | Prophet |
| Endo Pharmaceuticals, Inc. | Schering-Plough Corporation |
| The Estee Lauder Companies, Inc. | Scholastic Inc. |
| Ferguson Enterprises, Inc. | Sovereign Bank |
| Goldman, Sachs & Co. | Target |
| Healthcare Institute of New Jersey (HINJ) | Wyeth |
| The Hershey Company |
| A.L. Mailman Family Foundation, Inc. | Highland Street Foundation |
| The American Legion Child Welfare Foundation, Inc. | Hunton Foundations |
| The Annenberg Foundation | Jessie B. Cox Charitable Trust Fund |
| The Annie E. Casey Foundation | Klarman Family Foundation |
| Bezos Family Foundation | Lebovitz Family Charitable Trust |
| Bill and Melinda Gates Foundation | Marguerite Casey Foundation |
| Brindle Foundation | Mimi and Peter Haas Fund |
| Brown Rudnick Charitable Foundation Corp. | New England Patriots Charitable Foundation |
| The Byrd Family Foundation | Partnership for Families of Northside/The Robbins Foundation |
| Cabot Corporation Foundation, Inc. | Ralph L. and Winifred E. Polk Foundation |
| Citizens Bank Foundation | The Ramsey McCluskey Family Foundation |
| Cogan Family Foundation | S. Mark Taper Foundation |
| The Community Foundation of Shreveport-Bossier | Sandra and Lawrence Simon Family Foundation, Inc. |
| Community Foundation of Southeastern Massachusetts | State Street Foundation, Inc. |
| Edgerley Family Foundation | The Stringer Foundation |
| The Eisner Foundation | The TJX Foundation |
| Emerald Foundation | Tulsa Community Foundation |
| George Kaiser Family Foundation | Turrell Foundation |
| Herbert and Roseline Gussman Foundation | The Vilsack Foundation |
| The Weezie Foundation |

